| Management number | 228118471 | Release Date | 2026/05/31 | List Price | $6.40 | Model Number | 228118471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FEEL COOL AND DRY WITH ADIDAS CLIMACOOL Supporting your body's cooling system through the power of advanced materials. Your sweat is wicked away to keep you comfortable. Arch compression secures foot and offers extra support. Cushioned foot for comfort and durability. Targeted mesh ventilation for added breathability



| UPC | 888254150975 |
|---|---|
| ASIN | B09XN67LQY |
| Color | White/Clear Onix Grey/3 |
| Style | Cushioned Low Cut Ankle Socks (3 Pairs) Durable & Comfortable |
| Pattern | Striped |
| Material | Polyester |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | adidas |
| Model Name | Cushioned Low Cut Ankle Socks (3 Pairs) Durable & Comfortable |
| Rise Style | Low Cut |
| Sport Type | Basketball, Cycling, Football, Rugby, Running, Skiing, Snowboarding, Soccer, Tennis, Volleyball |
| Unit Count | 3.0 Count |
| Fabric Type | 82% Recycled Polyester, 15% Cotton, 3% Spandex |
| Part Number | MGX46 |
| Closure Type | Pull On |
| Manufacturer | adidas |
| Style Number | 982021 |
| Item Type Name | Low Cut Sock |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form