| Management number | 229016482 | Release Date | 2026/05/31 | List Price | $16.80 | Model Number | 229016482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Explore your surroundings. These adidas running-inspired shoes feature a foot-hugging knit upper and a female-friendly fit. Soft midsole cushioning adds comfort as you head out for coffee or discover a busy side street.
| UPC | 196463589562 |
|---|---|
| ASIN | B0BZ5DVZDF |
| Brand | adidas |
| Color | Black/White/Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Cloudfoam Pure |
| Sport Type | Running |
| Style Name | Cloudfoam Pure |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LZX63 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Subject Character | No aplica |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | IG2530 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form