| Management number | 228073131 | Release Date | 2026/05/14 | List Price | $12.40 | Model Number | 228073131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BYDGTX5Y |
|---|---|
| Size | Large |
| Color | Blue Stripe |
| Pattern | Striped |
| Fit Type | Stretch |
| Brand Name | Aqua Eve |
| Chest Size | 39 Inches |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Fabric Type | Shell:85%Polyester,15%Spandex; Lining: 90% Polyester 10% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Shell:85%Polyester,15%Spandex; Lining: 90% Polyester 10% Spandex |
| Occasion Type | beach, exercise, sport, swim pool, vacation |
| Item Type Name | Tankini Top |
| Number of Items | 1 |
| Product Benefits | Offers adjustable comfort and support with tummy control, suitable for various water activities and occasions. |
| Special Size Type | petite-plus-size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand wash or machine wash on gentle cycle in cold water, line dry or tumble dry on low heat, avoid bleach and ironing. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form