| Management number | 228129100 | Release Date | 2026/05/31 | List Price | $11.40 | Model Number | 228129100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Performance 9-inch stretch short with quick dry and moisture wicking properties. Bi-stretch fabric for comfort and mobility. Convenient pocket on right leg and hidden back pockets, all with hook and loop closure. Mesh pocket bags for ventilation. Reinforced double needle stitching for added durability.
| UPC | 889440920310 |
|---|---|
| ASIN | B09RK6MNNV |
| Color | Graphite |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | Dickies |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | Temp-iq Stretch Performance Short |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Dickies |
| Style Number | SRF100 |
| Inseam Length | 9 Inches |
| Material Type | Polyester |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Mesh pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | SRF100 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form