| Management number | 229347757 | Release Date | 2026/05/31 | List Price | $65.66 | Model Number | 229347757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet ECCO MX an all-season, low-cut outdoor shoe that is ready to tackle your urban adventures. Crafted from a mix of premium leathers and textile, for a lifestyle look, it's perfect for everyday wear and adventures. Featuring a waterproof membrane, keeping your feet dry and cozy.
| UPC | 194892002911 |
|---|---|
| ASIN | B0DQYQX6XT |
| Brand | ECCO |
| Color | Mocha Coffee |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Runder Zeh |
| Model Name | Mx M |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Walking |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 82019458500 |
| Occasion Type | Multi Occasion |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Textile |
| Number of Items | 1 |
| Platform Height | 1 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | Memory Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 82019458500 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form