| Management number | 229146816 | Release Date | 2026/05/31 | List Price | $17.60 | Model Number | 229146816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F37MG2WR |
|---|---|
| Size | 6+1 Panels Screw-in |
| Color | Black |
| Shape | Flower |
| Wattage | 200 watts |
| Set Name | 2-Pack |
| Bulb Base | E26 |
| Room Type | Bedroom |
| Brand Name | Kryoza |
| Brightness | 20000 Lumen |
| Efficiency | Energy Efficient |
| Style Name | Eclectic |
| Unit Count | 2.0 Count |
| Light Color | daylight |
| Shade Color | clear |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Kryoza |
| Model Number | garage light |
| Power Source | electric |
| Material Type | Aluminum, Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Acrylic |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Bay Light |
| Included Components | 2 units of Kryoza Motion Sensor Garage Light |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 20000 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 294 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 12.1"L x 12.1"W x 4.65"H |
| Specific Uses For Product | Garage |
| Recommended Uses For Product | Industrial |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Energy Efficient, Foldable, Motion Sensor, Super Bright |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form