| Management number | 228264756 | Release Date | 2026/05/31 | List Price | $20.42 | Model Number | 228264756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether perusing the grocery store for trail fuel or trudging through the backcountry, the Dynama/2 Bermuda transitions seamlessly. That's because we designed it in a feminine fit without ditching the stretch factor. So, you can hit the outdoors looking and feeling your best.




| UPC | 888663925188 |
|---|---|
| ASIN | B0CLBXM9CN |
| Color | Moon Blue |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | Mountain Hardwear |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Dynama Bermuda |
| Unit Count | 1.0 Count |
| Fabric Type | 94% Nylon, 6% Elastane |
| Item Weight | 0.35 Pounds |
| Manufacturer | Mountain Hardwear |
| Style Number | 2095491430 |
| Material Type | Nylon Blend |
| Occasion Type | Outdoor, Active |
| Item Type Name | Bermuda Shorts |
| Collection Name | Outdoor |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 10 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 2095491430 |
| Product Care Instructions | Machine Wash Cold Gentle, Wash Separately, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low, Do Not Use Fabric Softener, Do Not Dryclean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 Inches |
| Global Trade Identification Number | 00888663925188 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form