| Management number | 228739029 | Release Date | 2026/05/31 | List Price | $18.40 | Model Number | 228739029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751501453283 |
|---|---|
| ASIN | B0BXN4FQSH |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Full Back |
| Bra Design | Longline |
| Brand Name | SEA BBOT |
| Model Name | Longline Strapless Bra |
| Neck Style | Halter Neck |
| Sport Type | Yoga |
| Strap Type | Strapless |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Style Number | 751501453283 |
| Material Type | cup fabric : 83% polyamide, 17% spandex , cup lining : 100 % polyester , side lining : 52 % polyamide , 48 % spandex |
| Occasion Type | daily |
| Support Level | Light Support |
| Inner Material | Polyamide |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form