| Management number | 228518664 | Release Date | 2026/05/31 | List Price | $6.00 | Model Number | 228518664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Bust:24.8IN,Length:13.6/4.6IN9Y:Bust:26.0IN,Length:14.4/5.0IN10Y:Bust:27.2IN,Length:15.2/5.3IN11Y:Bust:28.3IN,Length:15.9/5.7IN12Y:Bust:29.5IN,Length:16.7/6.0INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DWSV6DGB |
|---|---|
| Color | Solid White |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Neck Style | Sweetheart Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Sweetheart Neck |
| Fabric Type | 94% Polyamide,6% Elastane |
| Item Weight | 0.07 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SHSLf9343y-9Y |
| Material Type | Polyamide |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUSj8vvy6U99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 14.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form